School Fees Academic Year 2023/2024
SCHOOL TUITION | ||
Group | Age | |
Nursery | 3 | 564 € |
Reception | 4 | 626 € |
Year 1 | 5 | 738 € |
Year 2 | 6 | 826 € |
Year 3 | 7 | 889 € |
Year 4 – Year 6 | 8-10 | 951 € |
Year 7 – Year 9 | 11-13 | 1.021 € |
Year 10 – 2º Bachillerato | 14-17 | 1.040 € |
Year 12 & 13 (A Levels) | 15-16 | 1.247 € |
LUNCH | ||
Nursery – Year 13 | 156€ | |
Monthly lunch is compulsory from Nursery to Year 6, inclusive. From Year 7 onwards, packed lunch option available for a monthly payment of 60€ for the use of canteen services. | ||
BUS | ||
Return | 195 € | |
One way | 147 € | |
WRAPAROUND | ||
Morning (from 7:30) | 116 € | |
Morning (from 8:00) | 85 € | |
Evenings (16:30 – 18:00) | 100 € | |
DISCOUNTS | ||
2nd child | 5% | |
3rd child | 25% | |
4th child onwards | 40% | |
Annual payment before 1st September | 1% |
CHARGES | ||
Infants (Nursery – Year 2) | 121€ | |
Juniors (Year 3 – Year 6) | 128€ | |
Seniors (Year 7 – Year 13) | 140€ | |
Registration Fee (non-refundable. One-time payment): 600€
Place reservation fee: 400€ Single payment at registration every school year, which will be deducted from the first tuition fee invoice.
Deposit (Monthly Plan): 300 € One-time payment per family, which will be returned when all the children in the family leave TEMS.
There are state and regional deductions for educational expenses. We recommend that you check these categories on your tax return in order to benefit from them.